![]() |
Categories |
![]() |
| Career Development and Support Fellowships - Future Research Leader Grants | ||
| Research Equipment Grants | ||
| Research Innovation Grants | ||
Round 2 2008
Awarded: $5,596,970. Funding Commencing 1 January 2009.
Full details of successful grants available at here.
Career Development and Support Fellowships - Future Research Leader Grants
Application Number |
Title |
First Name |
Last Name | Title |
Administering Institution |
Total $ Awarded |
|---|---|---|---|---|---|---|
08/FRL/1-02 |
Dr |
Paulus |
Mrass | Direct visualization of T cell-tumour stroma cell interactions to dissect the molecular mechanisms of immune system-mediated tumour destruction. |
University of Sydney |
$1,167,710 |
08/FRL/1-04 |
Dr |
Liang |
Qiao | Identification and characterization of liver cancer stem cells and their regulation by Notch signalling. |
University of Sydney |
$1,206,507 |
Research Equipment Grants
Application Number |
Title |
First Name |
Last Name | Title |
Administering Institution |
Total $ Awarded |
|---|---|---|---|---|---|---|
08/REG/1-04 |
Prof |
Phillip |
Robinson | A Mass Spectrometer for NSW Cancer Phosphoproteomics Research. |
Children’s Medical Research Institute |
$300,000 |
08/REG/1-05 |
Dr |
Alexander |
Swarbrick | An IVIS® Lumina II in vivo Imaging System for live imaging of mouse models of cancer. |
Garvan Institute of Medical Research |
$300,000 |
| 08/REG/1-06 | Prof | Rodney | Scott | Mass array technology for the identification of genetic variation associated with cancer initiation and progression. | University of Newcastle | $260,000 |
| 08/REG/1-07 | Dr | Jeanette | Sakoff | An Automated Work Station composed of three components including a Spectrophotometer (SpectraMax), liquid dispenser (AquaMax) and a plate stacker (RapidStak). | Calvary Mater Newcastle | $70,063 |
| 08/REG/1-09 | Prof | Graham | Mann | High-throughput virtual microscopy and data warehouse system. |
University of Sydney | $293,886 |
| 08/REG/1-10 | Prof | Leonie | Ashman | IVIS Lumina II fluorescence and bioluminescence imager for in vivo analysis of tumour growth and metastasis in mouse models. | University of Newcastle | $153,200 |
| 08/REG/1-15 | Prof | Wolfgang | Weninger | Multi-photon microscope for intravital imaging. | University of Sydney | $300,000 |
| 08/REG/1-22 | Dr | Megan | Hitchins | xCELLigence RTCA MP cell analyser and incubator for the non-invasive monitoring of living cells and their response to drugs. | University of New South Wales | $196,418 |
| 08/REG/1-24 | A/Prof | Nicholas | Hawkins | Aperio Scan Scope Virtual Slide Scanner for collaborative cancer histopathology. | University of New South Wales | $300,000 |
| 08/REG/1-25 | Dr | Matthew | Williams | Intensity modulated radiotherapy (IMRT) phantom and associated dosimetry equipment. | Trans Tasman Radiation Oncology Group Limited (TROG) | $84,157 |
| 08/REG/1-29 | A/Prof | Susan | Clark | The xCELLigence System Real-Time Cell Analyzer to dynamically monitor cell viability and proliferation effects of epigenetic modifiers in cancer cells. | Garvan Institute of Medical Research | $81,999 |
Research Innovation Grants
Application Number |
Title |
First Name |
Last Name | Title |
Administering Institution |
Total $ Awarded |
|---|---|---|---|---|---|---|
08/RFG/1-11 |
Dr |
David |
Reilly | Imaging cancer using hyperpolarized nanodiamond. |
University of Sydney |
$50,000 |
08/RFG/1-12 |
Dr |
Rachel |
Codd | Biocombinatorial Synthesis of Histone Deacetylase Inhibitors as Chemotherapeutic Agents for Leukaemia and Lymphoma. |
University of Sydney |
$50,000 |
| 08/RFG/1-16 | Dr | Danuta Sandra | Kalinowski | Molecular Examination of the Role of Iron in Oestrogen-Dependent and -Independent Growth of Breast Cancer Cells. | University of Sydney | $50,000 |
| 08/RFG/1-17 | Dr | Xu Dong | Zhang | The MicroRNA Signature of Endoplasmic Reticulum Stress in Melanoma. | Calvary Mater Newcastle | $50,000 |
| 08/RFG/1-19 | Dr | Helen | Warren-Forward | An innovative program for role extension to utilise screening mammographers in addition to radiologists to assess screening mammograms. |
University of Newcastle | $50,000 |
| 08/RFG/1-20 | Laureate Professor | Rob | Sanson-Fisher | Testing the acceptability of a system-oriented intervention, involving touch screen computers, for reducing cancer risk status among general practice patients. | University of Newcastle | $49,970 |
| 08/RFG/1-27 | Dr | Nikolas | Haass | Intravital cell-cycle imaging as a novel approach to design combined targeting strategies of independent signalling pathways in melanoma. | University of Sydney | $49,284 |
| 08/RFG/1-29 | Dr | Pall | Thordarson | Self-assembled gels for local anti-cancer drug delivery. | University of New South Wales | $50,000 |
| 08/RFG/1-30 | Prof | Martin | Tattersall | Exploring the influence of age-related factors in treatment decisions in advanced cancer. | Sydney South West Area Health Service | $50,000 |
| 08/RFG/1-31 | Dr | Sallie Anne | Pearson | Measuring the use and impact of the Cancer Institute NSW Standard Treatments Program in NSW hospitals: Developing and validating indicators. | University of New South Wales | $50,000 |
| 08/RFG/1-39 | Dr | James | Lyons | Polyclonality in cancer. | University of Sydney | $48,500 |
| 08/RFG/1-40 | Dr | Jason | Wong | A method for selective enrichment and analysis of the chlorotyrosine proteome in lung cancer. | University of New South Wales | $49,965 |
| 08/RFG/1-43 | Dr | Daniel | Catchpoole | Applications of systems biology for personalized medicine of childhood leukaemia. | University of Sydney | $48,380 |
| 08/RFG/1-44 | Dr | Meera | Agar | Randomised control trial of oral risperidone versus oral haloperidol versus oral placebo with rescue midazolam for delirium in palliative care. | University of New South Wales | $50,000 |
| 08/RFG/1-47 | Dr | Madeleine | King | Development of cancer-specific multi-attribute health states from the QLQ-C30 for use in economic evaluation. | University of Sydney | $47,814 |
| 08/RFG/1-65 | Dr | Diona | Damian | Immune effects of topical photodynamic therapy in humans. | University of Sydney | $50,000 |
| 08/RFG/1-68 | Dr | Alison | Butt | A phosphoproteomic approach to define novel molecular determinants of anti-estrogen resistance in breast cancer. | Garvan Institute of Medical Research | $50,000 |
| 08/RFG/1-76 | Dr | Jane | Beith | Feasibility of use of acupuncture for treatment of arthralgia secondary to aromatase inhibitor therapy in women with early breast cancer. | Sydney South West Area Health Service | $46,126 |



Top